Skip to content
salarybyage.com

Ireland · 2025 (2023 spread scaled to 2025 medians)

Average salary for 40 to 49 year olds

The median salary for employees aged 40 to 49 in Ireland is €52,692 a year before tax. The mean is higher, €66,422, because a minority earn much more.

Estimate from official data

In , I’m and I earn a before tax.

Gross pay from your job, in EUR. Tap the orange words to change them.

Worked out on your device. We never see your salary.

Your answer

Top ??%

Fill in the orange words above. We’ll line up 100 people your age, from lowest paid to highest, and show where you stand.

What it takes to reach each percentile

  1. Top 5% (95th percentile)€152,549
  2. Top 10% (90th percentile)€115,145
  3. Top 15% (85th percentile)€98,681
  4. Top 20% (80th percentile)€87,789
  5. Top 25% (75th percentile)€80,159
  6. Top 30% (70th percentile)€73,873
  7. Top 35% (65th percentile)€67,909
  8. Top 40% (60th percentile)€62,100
  9. Top 45% (55th percentile)€57,072
  10. Median€52,692
  11. Top 55% (45th percentile)€48,699
  12. Top 60% (40th percentile)€45,214
  13. Top 65% (35th percentile)€41,906
  14. Top 70% (30th percentile)€38,709
  15. Top 75% (25th percentile)€35,700
  16. Top 80% (20th percentile)€32,435
  17. Top 85% (15th percentile)€28,851
  18. Top 90% (10th percentile)€23,933
  19. Top 95% (5th percentile)€16,397

Source

All employments · Gross annual earnings per job, before tax · 2025 (2023 spread scaled to 2025 medians)