August 2025
Average salary by age in Australia
Typical pay for full-time employees in Australia peaks at 45 to 54, with a median of $104,000 a year before tax. At 15 to 19 the median is $44,427.
Your answer
Top ??%
Fill in the orange words above. We’ll line up 100 people your age, from lowest paid to highest, and show where you stand.
Median salary at each age
Salary percentiles by age
Annual pay before tax. The 90th percentile means only 10% of people that age earn more.
| Age | 10th | 25th | Median | 75th | 90th | Figures |
|---|---|---|---|---|---|---|
| 15 to 19 | $25,518 | $32,740 | $44,427 | $62,520 | $86,826 | Estimate from official data |
| 20 to 24 | $35,841 | $45,985 | $62,400 | $87,812 | $121,951 | Estimate from official data |
| 25 to 34 | $49,232 | $63,165 | $85,713 | $120,618 | $167,512 | Estimate from official data |
| 35 to 44 | $58,242 | $74,725 | $101,400 | $142,694 | $198,170 | Estimate from official data |
| 45 to 54 | $59,736 | $76,641 | $104,000 | $146,353 | $203,251 | Estimate from official data |
| 55 to 59 | $55,256 | $70,893 | $96,200 | $135,376 | $188,007 | Estimate from official data |
| 60 to 64 | $52,269 | $67,061 | $91,000 | $128,059 | $177,845 | Estimate from official data |
| 65 and over | $48,393 | $62,089 | $84,253 | $118,564 | $164,659 | Estimate from official data |
— means the statistics office doesn’t publish that percentile for this age group. How these figures are made.
Source
- ABS Employee Earnings, August 2025 · released 2025-12-12
Full-time employees · Weekly earnings in main job × 52, before tax · August 2025